Grey
Grey is a very large (239,082 acres) Municipality 2 in Manitoba.
About the name Grey
This Municipality 2 was officially named Grey on 1933-12-31.
Borders Grey
Map
Details
| Named on: | 1933-12-31 |
| Surface Areas (Acres) | 239,082 |
| Location (lat/lng) | 49.709295160200185, -98.07395123303236 |
| Province | Manitoba |
Places near Grey
Reserves near to Grey
There are 5 Reserves within 50km of Grey.
| Long Plain 6 Reserve | 31.81km | ESE |
| Dakota Tipi 1 Reserve | 33.01km | SE |
| Dakota Plains 6A Reserve | 33.18km | ESE |
| Long Plain Reserve | 35.34km | ESE |
| Indian Gardens 8 Reserve | 36.86km | E |
Municipalities near to Grey
There are 3 Municipalitys within 50km of Grey.
| Thompson | 39.65km | NNE |
| Roland | 41.36km | NNW |
| St. François Xavier | 41.4km | SW |