Rockwood
Rockwood is a very large (296,985 acres) Municipality 2 in Manitoba.
About the name Rockwood
This Municipality 2 was officially named Rockwood on 1933-12-31.
Borders Rockwood
Map
Details
| Named on: | 1933-12-31 |
| Surface Areas (Acres) | 296,985 |
| Location (lat/lng) | 50.28546612051062, -97.28702864900008 |
| Province | Manitoba |
Places near Rockwood
Reserves near to Rockwood
There are 14 Reserves within 50km of Rockwood.
| Peguis 1E Reserve | 29.81km | W |
| Peguis 1F Reserve | 29.9km | W |
| Peguis 1D Reserve | 30.04km | W |
| St. Peters Fishing Station 1A Reserve | 30.54km | WSW |
| Peguis 1G Reserve | 32.66km | W |
| Peguis 1I Reserve | 33.81km | WNW |
| Peguis 1H Reserve | 34.84km | WNW |
| Na-Sha-Ke-Penais Reserve | 41km | NNW |
| Long Plain Madison 1 Reserve | 44.43km | N |
| Rolling River 67c Reserve | 44.64km | N |
| 1075 Portage Avenue Reserve | 45.18km | N |
| Swan Lake First Nation 8A Reserve | 46.29km | N |
| Naawi-Oodena Reserve | 48.34km | N |
| Brokenhead 4 Reserve | 48.9km | W |
Municipalities near to Rockwood
There are 5 Municipalitys within 50km of Rockwood.
| East St. Paul | 39.27km | NNW |
| St. Laurent | 40.89km | ESE |
| St. Clements | 41.99km | W |
| St. François Xavier | 43.89km | NE |
| Headingley | 47.01km | N |