Rosedale
Rosedale is a very large (214,319 acres) Municipality 2 in Manitoba.
About the name Rosedale
This Municipality 2 was officially named Rosedale on 1933-12-31.
Borders Rosedale
Map
Details
| Named on: | 1933-12-31 |
| Surface Areas (Acres) | 214,319 |
| Location (lat/lng) | 50.44127440890625, -99.54422454110443 |
| Province | Manitoba |
Places near Rosedale
Reserves near to Rosedale
There are 5 Reserves within 50km of Rosedale.
| Rolling River 67b Reserve | 24.27km | E |
| Rolling River 67a Reserve | 31.27km | SE |
| Rolling River 67 Reserve | 31.87km | E |
| Clear Lake 61A Reserve | 46.27km | SE |
| Bottle Lake 61B Reserve | 49.4km | ESE |
Municipalities near to Rosedale
There are 2 Municipalitys within 50km of Rosedale.
| Harrison | 38.88km | E |
| Saskatchewan | 46.82km | NE |