Rosser
Rosser is a large (109,209 acres) Municipality 2 in Manitoba.
About the name Rosser
This Municipality 2 was officially named Rosser on 1933-12-31.
Borders Rosser
Partially Within
Headingley
Map
Details
| Named on: | 1933-12-31 |
| Surface Areas (Acres) | 109,209 |
| Location (lat/lng) | 50.00089201027398, -97.41752913992391 |
| Province | Manitoba |
Places near Rosser
Reserves near to Rosser
There are 8 Reserves within 50km of Rosser.
| Rolling River 67c Reserve | 13.83km | NNW |
| Swan Lake First Nation 8A Reserve | 14.56km | NNW |
| Long Plain Madison 1 Reserve | 19.67km | NW |
| 1075 Portage Avenue Reserve | 21.46km | NW |
| Naawi-Oodena Reserve | 22.2km | NW |
| Na-Sha-Ke-Penais Reserve | 28.86km | W |
| Peguis 1I Reserve | 47.71km | WSW |
| Peguis 1H Reserve | 49.3km | WSW |
Municipalities near to Rosser
There are 5 Municipalitys within 50km of Rosser.
| Cartier | 24.53km | ENE |
| East St. Paul | 29.02km | W |
| Macdonald | 36.85km | N |
| St. Andrews | 43.11km | SW |
| Ritchot | 44.94km | NNW |