RM of Scott No. 98
Scott No. 98 is a very large (210,480 acres) Rural Municipality in Saskatchewan.
About the name Scott No. 98
This Rural Municipality was officially named Scott No. 98 on 1980-04-01.
Located within Scott No. 98
Town of Yellow Grass
Town of Yellow Grass
Lang
Borders Scott No. 98
Map
Details
Named on: | 1980-04-01 |
Surface Areas (Acres) | 210,480 |
Location (lat/lng) | 49.915691469567896, -104.25231464463393 |
Province | Saskatchewan |
Places near Scott No. 98
Towns near to Scott No. 98
There are 4 Towns within 50km of Scott No. 98.
Town of Milestone | 20.9km | ESE |
Town of Milestone | 20.9km | ESE |
Town of Francis | 34.47km | SW |
Town of Francis | 34.47km | SW |
Hamlets near to Scott No. 98
There are 7 Hamlets within 50km of Scott No. 98.
Riceton | 22.07km | SSE |
Trossachs | 31.23km | N |
Gray | 31.49km | SSE |
Parry | 36.43km | ENE |
Khedive | 38.31km | NNE |
North Weyburn | 40.36km | NW |
Kronau | 43.48km | S |
Villages near to Scott No. 98
There are 5 Villages within 50km of Scott No. 98.
McTaggart | 27.01km | NW |
Sedley | 33.08km | SSW |
Wilcox | 39.14km | ESE |
Pangman | 41.87km | NE |
Osage | 48.21km | W |
Reserves near to Scott No. 98
There are 7 Reserves within 50km of Scott No. 98.
Cowessess 73 Reserve | 34.62km | SW |
Piapot Cree First Nation 75G Reserve | 37.63km | ENE |
Piapot Cree First Nation 75H Reserve | 41.57km | E |
Piapot Cree First Nation 75F Reserve | 42.88km | ENE |
Piapot 75 Reserve | 43.95km | SSE |
Piapot First Nation 75T Reserve | 44.47km | SSE |
Piapot Cree First Nation 75K Reserve | 44.95km | SE |
Citys near to Scott No. 98
There are 1 Citys within 50km of Scott No. 98.
Weyburn | 40.19km | NW |
Parks near to Scott No. 98
There are 1 Parks within 50km of Scott No. 98.
Nickle Lake Regional Park | 49.3km | NW |